Product Details:
| Strength | 3.75 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
Product Details:
| Strength | 7.5 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
Product Details:
| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
Product Details:
| Strength | 25 MG |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop 7.5 mg white tablet |
| Manufacturer | Hab Pharma |
Product Details:
| Strength | 10 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
Product Details:
| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | Modasmart |
Product Details:
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modasmart |
Product Details:
| Strength | 1 mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 2 mg |
| Brand | Eszop |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 6 mg |
| Brand | eszopimaxx |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
Product Details:
| Uses | Narcolepsy |
| Brand | Modalert |
| Drug Strength | 100 mg,200 mg |
Product Details:
| Composition | Eszopiclone USP |
| Form | Tablet |