Product Details:
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | winlife |
| Form | Tablet |
| Packaging Type | Strip |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Packaging Type | Strip |
Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyrikare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Packaging Type | Strip |
Product Details:
| Packaging Type | Tablet |
| Company | Intas |
| Brand | Pregabid-OD |
| Usage | Clinical, Hospital |
| Uses | Epilepsy |
| Generic Name | Pregabalin |
| Strength | 150mg |
| Packing | 1x10 |
Product Details:
| Strength | 25 mg |
| Strength (mg per tablet) | 25 mg |
| Dose Form | Tablet |
| Pack size (tablets per pack) | 10 tablets |
| Prescription Type | Non Prescription |
| Brand | Viropace |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
Product Details:
| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 tablet |
| Composition | Ezetimibe |
Product Details:
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | zylomox cv |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Amoxicillin, Clavulanate |
Product Details:
| Strength | 300 mg |
| Brand | Zyrik |
| Usage | Chronic Gout |
Product Details:
| Strength | 500 mg |
| Brand | Nitazox |
| Pack Size | 10 tablets |
| Dose Form | Tablet |
| Manufacturer | WINLIFE |
| Packaging Type | Strip |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ketotag |
| Composition | Ketotifen Fumarate |
| Packaging Type | Strip |
Product Details:
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | zyzolide |
| Packaging Type | Strip |
| Salt Name | Linezolid |
Product Details:
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Acarboz |
Product Details:
| Strength | 800 mg |
| Dosage Form | TABLET |
| Usage | Stroke, Vertigo, Cognitive Support |
| Packaging Size | 10*10 TABLET |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
Product Details:
| Pack Size | 10 ml |
| Pack Type | Vial |
Product Details:
| Brand | Tachyra |
| Treatment | Ventricular Arrhythmias |
Product Details:
| PEG Strength | PEG 400 0.4% |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
Product Details:
| Strength | 150MG 750 MG |
| Tablets Per Strip | 3 Tablets |
| Packing Type | Strip |
Product Details:
| Strength | 2% |
| Pack Size | 100 ml |
Product Details:
| Packaging Size | 50 ml |
Product Details:
| Strength | 200mg |
| Form | Capsules |